Compare Municipalities
Side-by-side comparison of key investment indicators
Compare:
Skopje
Podgorica
Pristina
| Indicator | Skopje Kosovo | Podgorica Russia | Pristina Bulgaria | |
|---|---|---|---|---|
| Overview | ||||
| Population | 544,086 | N/A | N/A | – |
| Area (km²) | 571 | N/A | N/A | – |
| Key Indicators (1-10) | ||||
| Workforce Availability | 6 | 6 | 6 | – |
| Infrastructure Score | 8 | 8 | 8 | – |
| Cost Competitiveness | 6 | 6 | 6 | – |
| Business Environment | 8 | 8 | 8 | – |
| Costs | ||||
| Avg. Gross Wage | €720 | N/A | N/A | – |
| Industrial Rent (€/m²) | €2.8 | N/A | N/A | – |
| Corporate Tax Rate | 10% | N/A | N/A | – |
| Talent | ||||
| Labor Force | 245,000 | N/A | N/A | – |
| Unemployment Rate | 14.2% | N/A | N/A | – |
| University Graduates | 52,000 | N/A | N/A | – |
| Infrastructure | ||||
| Broadband Coverage | 88% | N/A | N/A | – |
| Internet Speed (Mbps) | 62 | N/A | N/A | – |
| Industrial Zones | 5 | N/A | N/A | – |
| Local Government | ||||
| Avg. Permit Time (days) | 35 | N/A | N/A | – |
| Response Time (days) | 3 | N/A | N/A | – |
Visual Comparison
Workforce Availability
Skopje
6
Podgorica
6
Pristina
6
Infrastructure Score
Skopje
8
Podgorica
8
Pristina
8
Cost Competitiveness
Skopje
6
Podgorica
6
Pristina
6
Business Environment
Skopje
8
Podgorica
8
Pristina
8